You have no items to compare.
Warmth without Layers Eliminate the bulk! Layering is NOT the most effective way to stay warm. Traditional outerwear attempts to trap your body heat between layers.
Active heating provides the ideal solution in cold climates. Xtreme Comfort Technology (XCT) XCT utilizes revolutionary micro-alloy heating fibers that do away with primitive wiring and result in coil-free and lightweight heated clothing. The heating panels are soft, pliable, and ultra-thin.
They evenly distribute energy-efficient, single-sided radiant heat to ensure that heat will stay next to the body where you need it most. Safety +Venture Heated Clothing goes the extra mile in safety from the ground up.
Years in the industry have enabled us to provide such features as "Fuzzy logic" microprocessors with surge protection and water-resistant & hand-washable heating elements.
| Function | Heated Winter / Outerwear Glove Liners | ||||||||||||
| Heat System | 602 OMEGA Heating System | ||||||||||||
| Heating Location | Heats up all fingers and thumb | ||||||||||||
| Heating Panels | Hair thin, micro fiber alloy heating elements - No Coils | ||||||||||||
| Heating Time | 1.5 to 6 Hours of heat per charge (estimated) | ||||||||||||
| Zone Control | evenly heated, no hot spots | ||||||||||||
| Additional Features | Durable Grip Design | Low Profile | ||||||||||||
| Power | Rechargeable Lithium-Polymer Battery 2200 mAh 7.4 Volts | ||||||||||||
| Battery | 602 Rechargeable Ultra-Slim 7.4 V Lithium-polymner Battery (300+ Charges) 2 to 6 Hours Battery Charge Life | ||||||||||||
| Charger | 100 ~ 240 VAC Express Charger / Output: 8.6 VDC 1.2A | ||||||||||||
| Fabric | 100% Nylon | Polyester | PU Leather | ||||||||||||
| Color | Black / Black | ||||||||||||
| Heating Temp | 132 Degrees Farenheit +/- 5 Deg. F @ 32 Farenheit | ||||||||||||
| Temp Controller | Temperature Controller built in into 602 battery pack | Max, High, Medium and Low Settings | ||||||||||||
| Warranty | 1 Year Limited Warranty on Gloves | 6-month warranty on battery, parts and accessories | ||||||||||||
| Product Download Link | Download instruction manual here. Download product catalog here. |
||||||||||||
| Size | Unisex: S, M, L, XL, XXL | ||||||||||||
| Sizing Chart |
|
||||||||||||
| Sizing Instruction |
|
You may also be interested in the following product(s)
210 Unisex Heated Fleece Vest
$149.00
|
333 Women's Heated Nylon Vest
$149.00
|
370 Unisex Heated Nylon Vest
$149.00
|
556 Heated Fleece Jacket
$169.00
|
588 Heated Softshell Jacket
$189.00
|
579 Heated Soft-Shell Jacket
$189.00
|







